| Week | Date | Weight | Week # | Total # | BMI | % Lost | % Body Gone |
|---|---|---|---|---|---|---|---|
| 0 | 05-01-05 | 275 | 0 | 0 | 40.6 | 0 | 0 |
| 1 | 05-08-05 | 265 | 10 | 10 | 39.1 | 8 | 3.6 |
| 2 | 05-15-05 | 264 | 1 | 11 | 39 | 8.8 | 4 |
| 3 | 05-22-05 | 265 | 1 | 10 | 39.1 | 8 | 3.6 |
| 4 | 05-29-05 | 270 | 5 | 5 | 39.9 | 4 | 1.8 |
| 5 | 06-05-05 | 270 | 0 | 5 | 39.9 | 4 | 1.8 |
| 6 | 06-13-05 * | 273.2 | 3.2 | 1.8 | 40.3 | 1.4 | 0.7 |
| 7 | 06-20-05 | 272 | 1.2 | 3 | 40.2 | 2.4 | 1.1 |
| 8 | 06-27-05 | 270.4 | 1.6 | 4.6 | 39.9 | 3.7 | 1.7 |
| 9 | 07-03-05 | 267.4 | 3.0 | 7.6 | 39.5 | 6.1 | 2.8 |
| 10 | 07-11-05 | 267.6 | 0.2 | 7.4 | 39.5 | 5.9 | 2.7 |
| 11 | 07-18-05 | 265.4 | 2.2 | 9.6 | 39.2 | 7.7 | 3.5 |
| 12 | 07-25-05 | 263.4 | 2.0 | 11.6 | 38.9 | 9.3 | 4.2 |
| 13 | 08-01-05 | 261 | 2.4 | 14 | 38.5 | 11.2 | 5.1 |
| 14 | 08-08-05 | 262.2 | 1.2 | 12.8 | 38.7 | 10.2 | 4.7 |
| 15 | 08-15-05 | 260.4 | 1.8 | 14.6 | 38.5 | 11.7 | 5.3 |
| 16 | 08-22-05 | 259.2 | 1.2 | 15.8 | 38.3 | 12.6 | 5.7 |
| 17 | 08-29-05 | ** | ** | ||||
| 18 | 09-05-05 | ** | ** | ||||
| 19 | 09-12-05 | 260.2 | 1 | 14.8 | 38.4 | 11.8 | 5.4 |
| 18 | 09-19-05 | ** | ** | ||||
| 20 | 09-26-05 | ** | ** | ||||
| 21 | 10-03-05 | 262.2 | 2 | 12.8 | 38.7 | 10.2 | 4.7 |
| 22 | 10-10-05 | 266.8 | 4.6 | 8.2 | 39.4 | 6.6 | 3 |
| 23 | 10-17-05 | ** | ** | ||||
| 24 | 10-24-05 | 263.8 | 3 | 11.2 | 39 | 9 | 4.1 |
| 25 | 10-31-05 | 264.8 | 1 | 10.2 | 39.1 | 8.2 | 3.7 |
| 26 | 11-07-05 | 259.4 | 5.4 | 15.6 | 38.3 | 12.5 | 5.7 |
| 27 | 11-14-05 | 262 | 2.6 | 13 | 38.7 | 10.4 | 4.7 |
| 34 | 01-01-06 | 274.4 | 12.4 | 0.6 | 40.5 | 0.5 | 0.2 |
| 36 | 01-15-06 | 271.4 | 3 | 3.6 | 40.1 | 2.9 | 1.3 |
| 38 | 01-29-06 | 270.8 | 0.6 | 4.2 | 40 | 3.4 | 1.5 |
| 41 | 02-19-06 | 271.4 | 0.6 | 3.6 | 40.1 | 2.9 | 1.3 |
| 43 | 03-05-06 | 261.6 | 9.8 | 13.4 | 38.6 | 10.7 | 4.9 |
| 49 | 04-16-06 | 270.6 | 9 | 4.4 | 40 | 3.5 | 1.6 |
* started Weight Watchers
** skipped weigh-in
Measurements
Body Fat Based on this calculator, here are body fat stats:
Week
Date
Neck
Arm
Bust
Waist
Hips
Thigh
Calf
"
"/Ttl
0
05-01-05
15
18.5
45
43
55
34
21.5
0
0
4
05-29-05
15
18
44
41
54
33
21
6
6
8
06-27-05
15
18
44
41
54
33
21
0
6
12
07-25-05
15
18
43.5
40
53
33
21
2.5
8.5
16
08-22-05
15
17.5
43.5
39.5
52
32
21
3
11.5
20
09-19-05
**
24
10-17-05
15
17.5
43.5
39
51.5
32
20.5
1.5
13
Week
Date
Body Fat %
Definition
0
05-01-05
56
Morbidly obese
4
05-29-05
53
Severely obese
8
06-27-05
53
Severely obese
12
07-25-05
51
Severely obese
16
08-22-05
50
Severely obese
20
09-19-05
**
**
24
10-17-05
49
Severely obese
28
11-14-05
Based on the CDC's definitions of BMI, I will be at the following:
| Weight | BMI | Definition |
|---|---|---|
| 271+ | 40-50 | Morbidly obese |
| 271 | 35-40 | Severely obese |
| 236 | >32.3 | Very overweight or obese |
| 219 | 27.3-32.3 | Overweight |
| 185 | 25.8-27.3 | Marginally overweight |
| 175 | 19.1-25.8 | Ideal weight |
Under 40 BMI (271): Achieved June 27, 2005
Severely obese BMI (271): Achieved June 27, 2005
First 5 lbs (268): Achieved July 3, 2005
Size 20 shirt: Achieved July 28, 2005
10 lbs lost (263): Achieved August 1, 2005
First ten inches lost: Achieved August 22, 2005
Size 20 pants: Achieved November 7, 2005
15 lbs lost (258):
20 lbs lost (253):
Less than 100 pounds to lose (249):
First 10% (246):
30 lbs lost (243):
Obese BMI (236):
40 lbs lost (233):
50 lbs lost (223):
2nd 10% (222):
Overweight BMI (219):
Most weight I've ever lost (216):
60 lbs lost (213):
70 lbs lost (203):
Under 30 BMI (202):
3rd 10% (200):
ONEDERLAND (199):
80 lbs lost (193):
Marginally overweight BMI (185):
90 lbs lost (183):
4th 10% (180):
100 pounds lost (175):
Ideal weight BMI (175):
WW 100 pounds lost (173):
110 pounds lost (163):
5th 10% (162):
120 pounds lost (153):
GOAL (150): Target Date December 24, 2006 *
* Based on target weight from OnMyWeigh.com

